Stainless Steel Smart Coffee Tumbler Thermos Cup with


Stainless Steel Smart Coffee Tumbler Thermos Cup with
Additional information
Weight | 0.24 oz |
---|---|
Dimensions | 16 × 9 × 9 foot |
Brand Name | NoEnName_Null |
Origin | Mainland |
Material | STAINLESS STEEL |
Hign-concerned Chemical | None |
Applicable People | WOMEN |
Certification | CE / EU, CIQ, EEC, LFGB, SGS |
Model Number | GH011A |
Drinkware Type | Vacuum Flasks & Thermoses |
Glass Liner Material | STAINLESS STEEL |
Metal Type | STAINLESS STEEL |
Thermos Material | STAINLESS STEEL |
Thermal Insulation Performance | 12-24 hours |
Feature | Eco-Friendly, Stocked |
Bottle Type | Normal |
Shape | Straight Cup |
Production | Vacuum Flasks |
Choice | yes |
N***r
P***C
L***s
F***t
B***d
L***i
B***n
How long it keeps warm, I still have to test.
Nice size
R***r
M***l
S***z
N***j
Despite everything I think the product maintains the temperature.
M***a